CZ122
CZ122 Spec SheetCZ122 are the reference materials for hot working. The mean Lead content provides good machinability of the drop-forged part. Because of its, Composition the alloy is also suited for the production of drawn and complex profile.
Chemical Composition
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 56.50 | 58.50 |
| Pb | 1.50 | 2.50 |
| Fe | – | 0.30 |
| Total Others | – | 0.70 |
| Zn | Remainder | |
Mechanical properties according to BS2874 (as per temper M)
| Range (mm) | UTS Min (MPa) |
UTS Max (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
||
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 18 | 380 | – | – | 25 | – | – |
| 18 | 40 | 380 | – | – | 25 | – | – | |
| 40 | 75 | 350 | – | – | 28 | – | – | |
| Hex (A/F) | 3 | 18 | 380 | – | – | 25 | – | – |
| 18 | 40 | 380 | – | – | 25 | – | – | |
| 40 | 75 | 350 | – | – | 28 | – | – | |
| Square (A/F) | 3 | 18 | 380 | – | – | 25 | – | – |
| 18 | 40 | 380 | – | – | 25 | – | – | |
| 40 | 70 | 350 | – | – | 28 | – | – | |
| Rectangle | Thickness | 3 – 18 | 380 | – | – | 25 | – | – |
| Thickness | 18 – 40 | 380 | – | – | 25 | – | – | |
| Thickness | 40 – 50 | 350 | – | – | 28 | – | – | |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point – Liquidus °F | 1650 |
| Melting Point – Solidus °F | 1620 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 784 |
| Coefficient of Thermal Expansion 68-572 10-6 per °F (68 – 572°F) | 14.4 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Machinability Rating | 95.00% |
| Capacity for Being Cold Worked | Poor |
| – | Excellent |
Typical Uses
Architecture