C3771
C3771 Spec SheetC3771, Section brass, is a readily extrudable leaded alpha/beta brass with a small aluminium addition, which gives a bright golden colour. The lead gives free cutting properties. C3771 is available as extruded rods and flats which are typically used in builder’s hardware.
Chemical Composition
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 57.00 | 61.00 |
| Pb | 1.00 | 2.50 |
| Sn+Fe | – | 1.00 |
| Zn | Remainder | |
Mechanical properties according to H3250 JIS C3771(as per temper BD)
| Range (mm) | UTS Min (MPa) |
UTS Max (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
||
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 6 | 75 | 315 | – | – | 15 | – | – |
| Hex (A/F) | 6 | 70 | 315 | – | – | 15 | – | – |
| Square (A/F) | 6 | 60 | 315 | – | – | 15 | – | – |
| Rectangle (Thickness) | 6 | 50 | 315 | – | – | 15 | – | – |
| PHYSICAL PROPERTIES | |
|---|---|
| Density | 0.303 lb/in3 |
| CTE, linear | 14.4 ᶙin/in-˚F |
| Specific Heat Capacity | 0.0908 BTU/lb-˚F |
| Thermal Conductivity | 784 BTU-in/hr-ft²-˚F |
| Melting Point | 1620 – 1650 ˚F |
| Solidus | 1620 ˚F |
| Liquidus | 1650 ˚F |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Machinability (CuZn39Pb3 = 100 %) | 95.00% |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Worked | Excellent |
Typical Uses
Architecture