C24000
C24000 Spec SheetC24000 is known as Low Brass (80% brass), a copper-zinc alloy with about 80% copper and 20% zinc. It is valued for its golden colour, good strength, corrosion resistance, and excellent formability, making it popular in decorative, architectural, and industrial applications.
Chemical Composition
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 78.50 | 81.50 |
| Fe | 0.00 | 0.05 |
| Pb | 0.00 | 0.05 |
| Zn | Remainder | |
Mechanical properties according to ASTM B927 C24000 (as per temper H02)
| Range (inch) | UTS Min (ksi) |
UTS Max (ksi) |
PS Min (ksi) |
Elongation Min (%) |
Hardness | ||
|---|---|---|---|---|---|---|---|
| Hardness Min (HRB) |
Hardness Max (HRB) |
||||||
| Round (Dia) | 0.25 – 0.50 | 53 | – | 33 | 10 | – | – |
| 0.50 – 1.00 | 48 | – | 30 | 13 | – | – | |
| 1.00 – 2.00 | 43 | – | 28 | 15 | – | – | |
| Hex (A/F) | 0.25 – 0.50 | 53 | – | 33 | 10 | – | – |
| 0.50 – 1.00 | 48 | – | 30 | 13 | – | – | |
| 1.00 – 2.00 | 43 | – | 28 | 15 | – | – | |
| Octagon (A/F) | 0.25 – 0.50 | 53 | – | 33 | 10 | – | – |
| 0.50 – 1.00 | 48 | – | 30 | 13 | – | – | |
| 1.00 – 2.00 | 43 | – | 28 | 15 | – | – | |
| Range (mm) | UTS Min (MPa) |
UTS Max (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
||
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 12 | 365 | – | 230 | 10 | – | – |
| 12 | 25 | 330 | – | 205 | 13 | – | – | |
| 25 | 50 | 295 | – | 195 | 15 | – | – | |
| Hex (A/F) | 6 | 12 | 365 | – | 230 | 10 | – | – |
| 12 | 25 | 330 | – | 205 | 13 | – | – | |
| 25 | 50 | 295 | – | 195 | 15 | – | – | |
| Octagon (A/F) | 6 | 12 | 365 | – | 230 | 10 | – | – |
| 12 | 25 | 330 | – | 205 | 13 | – | – | |
| 25 | 50 | 295 | – | 195 | 15 | – | – | |
| PHYSICAL PROPERTIES | |
|---|---|
| Density | ~0.307 lb/cu in (8.5 g/cm³) |
| Melting Range | ~1830–1900 °F (999–1038 °C) |
| Electrical Conductivity | ~28% IACS |
| Thermal Conductivity | ~71 Btu/sq. ft/ft hr/°F |
| Coefficient of Thermal Expansion | ~11.6 × 10⁻⁶ per °F (68–572 °F) |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Machinability | 30% (where C36000 free cutting brass is 100%) |
| Soldering | Excellent |
| Brazing | Excellent |
| Welding | Fair |