C47940

The high leaded naval brass is available in compliance with ASTM B21, AMS 4611 standards and is appreciated for high thermal and electrical conductivity. The material is highly ductile and easy to weld and is also appreciated for creeping resistance and low volatility under high vacuum.

Chemical Composition

Elements Min (%) Max (%)
Cu 63.00 66.00
Pb 1.00 2.00
Sn 1.20 2.00
Fe 0.10 1.00
Total Others 0.40
Zn Remainder

Mechanical properties according to ASTM B21 (as per temper HO2)

Range (inch) UTS Min
(ksi)
UTS Max
(ksi)
PS Min
(ksi)
Elongation Min
(%)
Hardness
Hardness Min
(HRB)
Hardness Max
(HRB)
Round (Dia) 0.059 – 0.500 58 30 18
0.500 – 1.000 56 30 20
1.000 – 2.000 54 25 22
2.000 – 2.952 50 25 25
Hex (A/F) 0.118 – 0.500 58 30 18
0.500 – 1.000 56 30 20
1.000 – 2.000 54 25 22
2.000 – 2.756 50 25 25
Square (A/F) 0.118 – 0.500 58 30 18
0.500 – 1.000 56 30 20
1.000 – 2.000 54 25 22
2.000 – 2.362 50 25 25
Range (mm) UTS Min
(MPa)
UTS Max
(MPa)
PS Min
(MPa)
Elongation Min
(%)
Hardness Min
(HRB)
Hardness Max
(HRB)
Round (Dia) 1.5 12 400 210 18
12 25 390 210 20
25 50 375 175 22
50 75 345 175 25
Hex (A/F) 3 12 400 210 18
12 25 390 210 20
25 50 375 175 22
50 70 345 175 25
Square (A/F) 3 12 400 210 18
12 25 390 210 20
25 50 375 175 22
50 60 345 175 25

PHYSICAL PROPERTIES
Density lb/cu in. at 68 0F 8.2g/cm3
FABRICATION PROPERTIES
No Fabrication properties for this alloy.