C36500
C36500 Spec SheetFLB, Section brass, is a readily extrudable leaded alpha/beta brass with a small aluminium addition, which gives a bright golden colour. The lead gives free cutting properties. FLB is available as extruded rods and flats which are typically used in builders’ hardware.
Chemical Composition
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 58.00 | 61.00 |
| Pb | 0.25 | 0.70 |
| Fe | – | 0.15 |
| Total Others | – | 0.40 |
| Zn | Remainder | |
Mechanical properties according to ASTM B981 (As per temper HO2)
| Range (inch) | UTS Min (ksi) |
UTS Max (ksi) |
PS Min (ksi) |
Elongation Min (%) |
Hardness | ||
|---|---|---|---|---|---|---|---|
| Hardness Min (HRB) |
Hardness Max (HRB) |
||||||
| Round (Dia) | 0.059 – 0.500 | 63 | – | 28 | 10 | – | – |
| 0.500 – 1.000 | 55 | – | 26 | 12 | – | – | |
| 1.000 – 2.000 | 48 | – | 24 | 20 | – | – | |
| 2.000 – 2.952 | 45 | – | 20 | 25 | – | – | |
| Hex (A/F) | 0.118 – 0.500 | 63 | – | 28 | 10 | – | – |
| 0.500 – 1.000 | 55 | – | 26 | 12 | – | – | |
| 1.000 – 2.000 | 48 | – | 20 | 25 | – | – | |
| 2.000 – 2.756 | 45 | – | 20 | 25 | – | – | |
| Square (A/F) | 0.118 – 0.500 | 63 | – | 28 | 10 | – | – |
| 0.500 – 1.000 | 55 | – | 26 | 12 | – | – | |
| 1.000 – 2.000 | 48 | – | 24 | 20 | – | – | |
| 2.000 – 2.362 | 45 | – | 20 | 25 | – | – | |
| Octagon (A/F) | 0.118 – 0.500 | 63 | – | 28 | 10 | – | – |
| 0.500 – 1.000 | 55 | – | 26 | 12 | – | – | |
| 1.000 – 2.000 | 48 | – | 20 | 25 | – | – | |
| 2.000 – 2.362 | 45 | – | 20 | 25 | – | – | |
| Range (inch) | UTS Min (ksi) |
UTS Max (ksi) |
PS Min (ksi) |
Elongation Min (%) |
Hardness | ||
|---|---|---|---|---|---|---|---|
| Hardness Min (HRB) |
Hardness Max (HRB) |
||||||
| Round (Dia) | 1.5 – 12 | 430 | – | 190 | 10 | – | – |
| 12 – 25 | 380 | – | 180 | 12 | – | – | |
| 25 – 50 | 330 | – | 165 | 20 | – | – | |
| 50 – 75 | 310 | – | 135 | 25 | – | – | |
| Hex (A/F) | 3 – 12 | 430 | – | 190 | 10 | – | – |
| 12 – 25 | 380 | – | 180 | 12 | – | – | |
| 25 – 50 | 330 | – | 165 | 20 | – | – | |
| 50 – 70 | 310 | – | 135 | 25 | – | – | |
| Square (A/F) | 3 – 12 | 430 | – | 190 | 10 | – | – |
| 12 – 25 | 380 | – | 180 | 12 | – | – | |
| 25 – 50 | 330 | – | 165 | 20 | – | – | |
| 50 – 60 | 310 | – | 135 | 25 | – | – | |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point – Liquidus °F | 1650 |
| Melting Point – Solidus °F | 1630 |
| Density lb/cu in at 68°F | 0.304 |
| Specific Gravity | 8.41 |
| Electrical Conductivity %IACS at 68°F | 28 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 71 |
| Coefficient of Thermal Expansion 68-572 10⁻⁶ per °F (68–572°F) | 11.6 |
| Specific Heat BTU/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Fair |
| – | Excellent |
| Machinability Rating | 60 |