C69700
C69700 Spec SheetC69700 brass is a brass formulated for primary forming into wrought products. It is typically furnished in the H04 (full hard) temper. It has a moderately low melting temperature and a fairly high tensile strength relative to other wrought brasses.
Chemical Composition
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 75.00 | 80.00 |
| Pb | 0.50 | 1.50 |
| Fe | – | 0.20 |
| Mn | – | 0.40 |
| Si | 2.50 | 3.50 |
| Total Others | – | 0.50 |
| Zn | Remainder | |
Mechanical properties according to ASTM B371 (as per temper HO2)
| Range (mm) | UTS Min (MPa) |
UTS Max (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
||
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.059 | 1.000 | 65 | – | 32 | 20 | – | – |
| 1.000 | 2.953 | 55 | – | 28 | 25 | – | – | |
| Hex (A/F) | 0.118 | 1.000 | 65 | – | 32 | 20 | – | – |
| 1.000 | 2.755 | 55 | – | 28 | 25 | – | – | |
| Square (A/F) | 0.118 | 1.000 | 65 | – | 32 | 20 | – | – |
| 1.000 | 2.362 | 55 | – | 28 | 25 | – | – | |
| PHYSICAL PROPERTIES | |
|---|---|
| No Physical properties for this alloy. | |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Machinability Rating | 70 |