CW510L
CW510L Spec SheetCW510L is a lead-free material which is however quite suitable for machining Due to its structural constitution. CW510 can be therefore used as a cost-effective Replacement for conventional lead-containing machining brass provided that it must not meet high requirements as regards mechanical properties and corrosion Resistance.
Chemical Composition
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 57.00 | 59.00 |
| Pb | – | 0.20 |
| Fe | – | 0.30 |
| Sn | – | 0.30 |
| Ni | – | 0.30 |
| Al | – | 0.05 |
| Total Others | – | 0.20 |
| Zn | Remainder | |
Mechanical properties according to EN12164 CW510L (as per temper 430)
| Range (mm) | UTS Min (MPa) |
UTS Max (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
||
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 2 | 40 | 430 | – | 220 | 10 | – | – |
| Hex (A/F) | 2 | 35 | 430 | – | 220 | 10 | – | – |
| Square (A/F) | 2 | 35 | 430 | – | 220 | 10 | – | – |
| PHYSICAL PROPERTIES | |
|---|---|
| Electrical Conductivity %IACS | 31 |
| Thermal Conductivity W/(m·K) | 139 |
| Thermal Expansion Coefficient (0–300 °C) | 10⁻⁶ /K 21.70 |
| Density | 8.41 g/cm³ |
| Modulus of Elasticity | 107 GPa |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Machinability (CuZn39Pb3 = 100 %) | 60% |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Worked | Excellent |
| Resistance Welding (Butt Weld) | Fair |
| Inert Gas Shielded Arc Welding | Fair |
| Gas Welding | Fair |
| Hard Soldering | Excellent |
| Soft Soldering | Excellent |
| Melting Range | 870–900 °C |
| Hot Working | 650–750 °C |
| Soft Annealing (1–3 h) | 450–550 °C |
| Thermal Stress Relieving (1–3 h) | 250–350 °C |
Typical Uses
Bending
Forging